<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil Prices Have Fallen By 50% Why Hasn&#8217;t Petrol?</title>
	<atom:link href="http://www.blochure.com/petrol-gasoline-prices-72/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blochure.com/petrol-gasoline-prices-72/</link>
	<description>Online Brochure Blog</description>
	<lastBuildDate>Wed, 18 Aug 2010 17:43:34 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mubeen</title>
		<link>http://www.blochure.com/petrol-gasoline-prices-72/comment-page-1/#comment-1517</link>
		<dc:creator>Mubeen</dc:creator>
		<pubDate>Fri, 07 Aug 2009 05:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blochure.com/2008/10/petrol-gasoline-prices/#comment-1517</guid>
		<description>I tynk da US are storing oil bought from the Middle East and they release a fraction to the public. As demand is high, price is high. Once Middle East run low on oil, US will release there stock and ppl will be buying oil from US. Awesome idea!</description>
		<content:encoded><![CDATA[<p>I tynk da US are storing oil bought from the Middle East and they release a fraction to the public. As demand is high, price is high. Once Middle East run low on oil, US will release there stock and ppl will be buying oil from US. Awesome idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pay Speeding Tickets</title>
		<link>http://www.blochure.com/petrol-gasoline-prices-72/comment-page-1/#comment-824</link>
		<dc:creator>Pay Speeding Tickets</dc:creator>
		<pubDate>Tue, 03 Feb 2009 04:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blochure.com/2008/10/petrol-gasoline-prices/#comment-824</guid>
		<description>I think we&#039;re seeing a bit of a staggered effect, as one industry topples another in a dominoes-like effect. 

Jeff</description>
		<content:encoded><![CDATA[<p>I think we&#8217;re seeing a bit of a staggered effect, as one industry topples another in a dominoes-like effect. </p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reese</title>
		<link>http://www.blochure.com/petrol-gasoline-prices-72/comment-page-1/#comment-772</link>
		<dc:creator>Reese</dc:creator>
		<pubDate>Mon, 19 Jan 2009 10:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blochure.com/2008/10/petrol-gasoline-prices/#comment-772</guid>
		<description>Yeah, the always say it&#039;s because they have to get rid of all those stocks. But when oil prices do come up, they raise petrol prices almost immediately. Not fair...</description>
		<content:encoded><![CDATA[<p>Yeah, the always say it&#8217;s because they have to get rid of all those stocks. But when oil prices do come up, they raise petrol prices almost immediately. Not fair&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben &#124; Ventrilo Servers</title>
		<link>http://www.blochure.com/petrol-gasoline-prices-72/comment-page-1/#comment-768</link>
		<dc:creator>Ben &#124; Ventrilo Servers</dc:creator>
		<pubDate>Fri, 16 Jan 2009 18:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blochure.com/2008/10/petrol-gasoline-prices/#comment-768</guid>
		<description>They say that the stock they have is when the prices were high, but again who knows if it goes up again in future, then they will not say that but increase the prices. :(</description>
		<content:encoded><![CDATA[<p>They say that the stock they have is when the prices were high, but again who knows if it goes up again in future, then they will not say that but increase the prices. <img src='http://www.blochure.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Attract Girls</title>
		<link>http://www.blochure.com/petrol-gasoline-prices-72/comment-page-1/#comment-708</link>
		<dc:creator>Attract Girls</dc:creator>
		<pubDate>Thu, 18 Dec 2008 01:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blochure.com/2008/10/petrol-gasoline-prices/#comment-708</guid>
		<description>Personally i think its because the petrol companies wanted to make as much money as possible out of the situation before people really started to complain. They are exploiting joe public so that they can benifit.
Excellent question.</description>
		<content:encoded><![CDATA[<p>Personally i think its because the petrol companies wanted to make as much money as possible out of the situation before people really started to complain. They are exploiting joe public so that they can benifit.<br />
Excellent question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: real estate italy</title>
		<link>http://www.blochure.com/petrol-gasoline-prices-72/comment-page-1/#comment-668</link>
		<dc:creator>real estate italy</dc:creator>
		<pubDate>Mon, 08 Dec 2008 21:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blochure.com/2008/10/petrol-gasoline-prices/#comment-668</guid>
		<description>I&#039;m with Carrie, when can we see these savings filter out to other parts of our daily life? I&#039;m loving the low gas prices, but I&#039;d expect that they&#039;d help lower costs throughout the board and we haven&#039;t seen that yet!</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Carrie, when can we see these savings filter out to other parts of our daily life? I&#8217;m loving the low gas prices, but I&#8217;d expect that they&#8217;d help lower costs throughout the board and we haven&#8217;t seen that yet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.blochure.com/petrol-gasoline-prices-72/comment-page-1/#comment-663</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Wed, 03 Dec 2008 23:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blochure.com/2008/10/petrol-gasoline-prices/#comment-663</guid>
		<description>Gas prices seem to have fallen by now (who knows what they&#039;ll do next month), but I&#039;m more concerned with when the food prices will stop raising.</description>
		<content:encoded><![CDATA[<p>Gas prices seem to have fallen by now (who knows what they&#8217;ll do next month), but I&#8217;m more concerned with when the food prices will stop raising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthijs</title>
		<link>http://www.blochure.com/petrol-gasoline-prices-72/comment-page-1/#comment-661</link>
		<dc:creator>Matthijs</dc:creator>
		<pubDate>Tue, 02 Dec 2008 08:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blochure.com/2008/10/petrol-gasoline-prices/#comment-661</guid>
		<description>Your guys talking about gallons right?

Don&#039;t go to Europe the gas prices will scare you!</description>
		<content:encoded><![CDATA[<p>Your guys talking about gallons right?</p>
<p>Don&#8217;t go to Europe the gas prices will scare you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pink Boutique</title>
		<link>http://www.blochure.com/petrol-gasoline-prices-72/comment-page-1/#comment-646</link>
		<dc:creator>Pink Boutique</dc:creator>
		<pubDate>Sat, 22 Nov 2008 23:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blochure.com/2008/10/petrol-gasoline-prices/#comment-646</guid>
		<description>We are at $1.59 in OK.  It has a lot to do with distribution and tax.</description>
		<content:encoded><![CDATA[<p>We are at $1.59 in OK.  It has a lot to do with distribution and tax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zobel</title>
		<link>http://www.blochure.com/petrol-gasoline-prices-72/comment-page-1/#comment-636</link>
		<dc:creator>Zobel</dc:creator>
		<pubDate>Thu, 13 Nov 2008 12:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blochure.com/2008/10/petrol-gasoline-prices/#comment-636</guid>
		<description>..oil organizations wont able answer you...i guess</description>
		<content:encoded><![CDATA[<p>..oil organizations wont able answer you&#8230;i guess</p>
]]></content:encoded>
	</item>
</channel>
</rss>
